Collection
> Intel >
Celeron M PGA
|
Intel Celeron M 430 PGA
|
|||
| Manufacturer | Intel | ||
| Model | Celeron | ||
| Codename | Yonah | ||
| Core frequency | 1733 MHz | ||
| Package / Socket | Mobile micro-FCPGA / Socket M (mPGA478MT) | ||
| Physical informations | |||
| Package Size | 3,5x3,5 cm | Manufacturing process | 0,065 µm |
| Die size | 91,02 mm² | Transistor count | 151600000 |
| Electrical informations | |||
| Bus frequency | 4x133 MHz | L1 cache | 2x32 KB |
| Core/Bus ratio | 13.0x | L2 cache | 1024 KB |
| Voltage (HFM/LFM) | 1.3/1.0V | L3 cache | - |
| Other informations | |||
| Release date | April 18th 2006 | ||
| Functions/Features |
Execute Disable Bit MMX SSE SSE2 SSE3 |
||
| Series (Sspec) | SL92F | ||
| Collection's model | |||
| Serie | SL92F | ||
| Manufacturing date | 28/2006 | ||
| Manufacturing Country | ??? | ||