Collection
> Intel >
Pentium 4 Mobile
|
Intel Pentium 4 Mobile 1,5GHz
|
|||
| Manufacturer | Intel | ||
| Model | Pentium 4 | ||
| Codename | Northwood | ||
| Core frequency | 1500 MHz | ||
| Package / Socket | Mobile micro-FCPGA / Socket 478 (mPGA478B) | ||
| Physical informations | |||
| Package Size | 3,5x3,5 cm | Manufacturing process | 0,13 µm |
| Die size | 131 mm² | Transistor count | 55000000 |
| Electrical informations | |||
| Bus frequency | 4x100 MHz | L1 cache (data+instruction) | 8+12 KB |
| Core/Bus ratio | 15.0x | L2 cache | 512 KB |
| Voltage | 1.3/1.2V | L3 cache | - |
| Other informations | |||
| Release date | April 23th 2002 | ||
| Functions/Features |
Enhanced Intel Speedstep Technology (EIST) MMX SSE SSE2 |
||
| Series (Sspec) | QIF5, QMX4, SL5YT, SL5ZX, SL6CF, SLTYU | ||
| Collection's model | |||
| Serie | SL5YT | ||
| Manufacturing date | 9/2002 | ||
| Manufacturing Country | Malaysia | ||