Collection
> Intel >
Pentium III Mobile µ-FCPGA
|
Intel Pentium III 933 Mobile µ-FCPGA
|
|||
| Manufacturer | Intel | ||
| Model | Pentium III | ||
| Codename | Tualatin | ||
| Core frequency (HFM/LFM) | 933/733 MHz | ||
| Package / Socket | Mobile micro-FCPGA / Socket 478 (mPGA478A) | ||
| Physical informations | |||
| Package Size | 3,5x3,5 cm | Manufacturing process | 0,13 µm |
| Die size | 80 mm² | Transistor count | 44000000 |
| Electrical informations | |||
| Bus frequency | 133 MHz | L1 cache (data+instruction) | 16+16 KB |
| Core/Bus ratio | 7.0x | L2 cache | 512 KB |
| Voltage (HFM/LFM) | 1.40/1.15V | L3 cache | - |
| Other informations | |||
| Release date | July 2001 | ||
| Functions/Features |
MMX SpeedStep SSE |
||
| Series (Sspec) | SL5CG, SL5UC | ||
| Part Number | BXM80530B933512 (BOX), RH80530GZ933512 (OEM), RH80530GZ93351E (OEM) | ||
| Collection's model | |||
| Serie | SL5CG | ||
| Manufacturing date | 39/2001 | ||
| Manufacturing Country | ??? | ||