All x86 cpus
> AMD >
Athlon
|
AMD Athlon XP-M 2600+ DTR (Barton)
|
|||
| Manufacturer | AMD | ||
| Model | Athlon | ||
| Codename | Barton | ||
| Core frequency | 2000 MHz | ||
| Package / Socket | OPGA-462 / Socket A | ||
| Physical informations | |||
| Package Size | 4,95x4,95 cm | Manufacturing process | 0,13 µm |
| Die size | 101 mm² | Transistor count | 54300000 |
| Electrical informations | |||
| Bus frequency | 2x133 MHz | L1 cache (data+instruction) | 64+64 KB |
| Core/Bus ratio | 15.0x | L2 cache | 512 KB |
| Voltage | 1.65V | L3 cache | - |
| Other informations | |||
| Release date | Unknown | ||
| Functions/Features |
Enhanced 3DNow! MMX PowerNow! SSE |
||
| Part Number | AXMA2600FKT4C (OEM) | ||
| In collection ? | no | ||