AMD >
Cpus >
Opteron
>
K10 Architecture
|
AMD Opteron 1389
|
|||
| Manufacturer | AMD | ||
| Model | Opteron | ||
| Codename | Suzuka | ||
| Core frequency | 2900 MHz | ||
| Package / Socket | OPGA-938 / Socket AM2, Socket AM2+, Socket AM3 | ||
| Physical informations | |||
| Package Size | 4,0x4,0 cm | Manufacturing process | 0,045 µm |
| Die size | ??? | Transistor count | ??? |
| Electrical informations | |||
| Bus frequency | 2x200 MHz | L1 cache (data+instruction) | 4x64+4x64 KB |
| Core/Bus ratio | 14.5x | L2 cache | 4x512 KB |
| Voltage | 1.050 - 1.225V | L3 cache | 6144 KB |
| Other informations | |||
| Release date | Unknown | ||
| Functions/Features |
Cool'n'Quiet Enhanced 3DNow! Enhanced Virus Protection (EVP) HyperTransport Technology MMX Pacifica Quad Core SSE SSE2 SSE3 SSE4a x86-64 instructions |
||
| Part Number | OS1389WGK4DGI (OEM), OS1389WGK4DGIBOX (BOX) | ||
| In collection ? | no | ||