AMD Phenom II X4 Mobile X920 Black Edition
|
|||
Manufacturer | AMD | ||
Model | Phenom | ||
Architecture | x86 | ||
Codename | Champlain | ||
Core frequency | 2300 MHz | ||
Core count | 4 | ||
Targeted market | Laptop PCs | ||
Package / Socket | µPGA-638 / Socket S1 (S1g4) | ||
Physical informations | |||
Package Size | 3,5x3,5 cm | Manufacturing process | 0,045 µm |
Die size | 117,5 mm² | Transistor count | 234000000 |
Electrical informations | |||
Voltage | 1.125V | TDP | 45 W |
Bus frequency | |||
Bus type | Hypertransport 3.0 | Width | 64 bits |
Base clock | 200 MHz | Core/Bus ratio | 11.5x |
Vitesse bus Hypertransport 3.0 | 1.8 GT/s | ||
Caches | |||
L1 cache (data) | 4x64 KB | L1 Cache (instruction) | 4x64 KB |
L2 cache | 4x512 KB | L3 cache | - |
Other informations | |||
Release date | May 12th 2010 | ||
Functions/Features |
Coefficient multiplicateur débloqué Enhanced 3DNow! Enhanced Virus Protection (EVP) Execute Disable Bit HyperTransport 3.0 Technology MMX Pacifica PowerNow! Quad Core SSE SSE2 SSE3 SSE4a SSSE3 x86-64 instructions |
||
Integrated peripherals |
Memory controller DDR3-1333 Dual Channel |
||
Part Number | HMX920HIR42GM (OEM) | ||
In collection ? | no |