Intel >
Cpus >
Atom
|
Intel Atom D510
|
|||
| Manufacturer | Intel | ||
| Model | Atom | ||
| Codename | Diamondville | ||
| Core frequency | 1666 MHz | ||
| Package | FC-BGA437 (µFC-BGA8) | ||
| Physical informations | |||
| Package Size | 2,2x2,2 cm | Manufacturing process | 0,045 µm |
| Die size | ??? | Transistor count | ??? |
| Electrical informations | |||
| Bus frequency | 133 MHz | L1 cache (data+instruction) | 2x24+2x32 KB |
| Core/Bus ratio | 12.5x | L2 cache | 2x512 KB |
| Voltage | 1.175V | L3 cache | - |
| Other informations | |||
| Release date | December 21th 2009 | ||
| Functions/Features |
EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit Hyper Threading (HT) MMX SSE SSE2 SSE3 SSSE3 Ultra Low Power (ULP) |
||
| Series (Sspec) | Q2Y4, Q2Y5, Q3CR, SLBLA | ||
| Part Number | AU80610004392AA (OEM) | ||
| In collection ? | no | ||