All x86 cpus
> Intel >
Atom
|
Intel Atom Z500
|
|||
| Manufacturer | Intel | ||
| Model | Atom | ||
| Codename | Silverthorne | ||
| Core frequency (HFM/LFM) | 800/600 MHz | ||
| Package | FCBGA-441 (µFC-BGA8) | ||
| Physical informations | |||
| Package Size | 1,3x1,4 cm | Manufacturing process | 0,045 µm |
| Die size | 25 mm² | Transistor count | 47000000 |
| Electrical informations | |||
| Bus frequency | 4x100 MHz | L1 cache (data+instruction) | 24+32 KB |
| Core/Bus ratio | 8.0x | L2 cache | 512 KB |
| Voltage (HFM/LFM) | 1.10/0.85V | L3 cache | - |
| Other informations | |||
| Release date | April 2nd 2008 | ||
| Functions/Features |
Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit MMX SSE SSE2 SSE3 SSSE3 Ultra Low Power (ULP) |
||
| Series (Sspec) | SLB6Q | ||
| Part Number | AC80566UC800DE (OEM) | ||
| In collection ? | no | ||