All x86 cpus
> Intel >
Celeron
>
Mobile Architecture
|
Intel Celeron Embedded 1,83GHz
|
|||
| Manufacturer | Intel | ||
| Model | Celeron | ||
| Codename | Yonah | ||
| Core frequency | 1833 MHz | ||
| Package / Socket | Mobile micro-FCPGA / Socket M (mPGA478MT) | ||
| Physical informations | |||
| Package Size | 3,5x3,5 cm | Manufacturing process | 0,065 µm |
| Die size | 91,02 mm² | Transistor count | 151600000 |
| Electrical informations | |||
| Bus frequency | 4x166 MHz | L1 cache (data+instruction) | 32+32 KB |
| Core/Bus ratio | 11.0x | L2 cache | 1024 KB |
| Voltage (HFM/LFM) | 1.3/1.0V | L3 cache | - |
| Other informations | |||
| Release date | January 2007 | ||
| Functions/Features |
Execute Disable Bit Low Voltage (LV) MMX SSE SSE2 SSE3 |
||
| Series (Sspec) | SL9S2 | ||
| Part Number | LF80538KF0341M (OEM) | ||
| In collection ? | no | ||