Intel Core 2 Duo T5550
|
|||
Manufacturer | Intel | ||
Model | Core 2 | ||
Architecture | x86 | ||
Codename | Merom | ||
Core frequency | 1833 MHz | ||
Core count | 2 | ||
Targeted market | Laptop PCs | ||
Package / Socket | Mobile micro-FCPGA / Socket P (mPGA478MN) | ||
Physical informations | |||
Package Size | 3,5x3,5 cm | Manufacturing process | 0,065 µm |
Die size | 111 mm² | Transistor count | 167000000 |
Electrical informations | |||
Bus frequency | 4x166 MHz | Width | 64 bits |
Core/Bus ratio | 11.0x | L1 cache (data+instruction) | 2x32+2x32 KB |
Voltage (HFM/LFM) | 1.25/0.85V | L2 cache | 2 MB |
Other informations | |||
Release date | January 2008 | ||
Functions/Features |
Dual Core EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit MMX SSE SSE2 SSE3 SSSE3 |
||
Sspec | SLA4E | ||
Part Number | LF80537GF0342MT (OEM) | ||
In collection ? | yes, in 2 Collections : Mixeur, Xhoba. |