Intel >
Cpus >
Core i7
|
Intel Core i3-330M
|
|||
| Manufacturer | Intel | ||
| Model | Core i7 | ||
| Codename | Arrandale | ||
| Core frequency | 2133 MHz | ||
| Package | mPGA-989 | ||
| Physical informations | |||
| Package Size | 3,75x3,75 cm | Manufacturing process | 0,032 µm |
| Die size | ??? | Transistor count | ??? |
| Electrical informations | |||
| Bus frequency | 133 MHz | L1 cache (data+instruction) | 4x32+4x32 KB |
| Core/Bus ratio | 16.0x | L2 cache | 4x256 KB |
| Voltage | ??? | L3 cache | 3072 KB |
| Other informations | |||
| Release date | January 7th 2010 | ||
| Functions/Features |
Dual Core EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit Intel Virtualization Technology MMX SSE SSE2 SSE3 SSE4.1 SSE4.2 SSSE3 |
||
| Series (Sspec) | Q3GG, SLBMD | ||
| Part Number | CP80617004122AG (OEM) | ||
| In collection ? | no | ||