Intel >
Cpus >
Core i7
|
Intel Core i7 870
|
|||
| Manufacturer | Intel | ||
| Model | Core i7 | ||
| Codename | Lynnfield | ||
| Core frequency | 2933 MHz | ||
| Package / Socket | LGA-1156 / Socket H | ||
| Physical informations | |||
| Package Size | 3,75x3,75 cm | Manufacturing process | 0,045 µm |
| Die size | 296 mm² | Transistor count | 774000000 |
| Electrical informations | |||
| Bus frequency | 133 MHz | L1 cache (data+instruction) | 4x32+4x32 KB |
| Core/Bus ratio | 22.0x | L2 cache | 4x256 KB |
| Voltage | ??? | L3 cache | 8192 KB |
| Other informations | |||
| Release date | September 8th 2009 | ||
| Functions/Features |
EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit Hyper Threading (HT) Intel Dynamic Acceleration (IDA) Intel Virtualization Technology MMX Quad Core SSE SSE2 SSE3 SSE4.1 SSE4.2 SSSE3 |
||
| Series (Sspec) | Q3AJ, SLBJG | ||
| Part Number | BV80605001905AI (OEM), BX80605I7870 (BOX) | ||
| In collection ? | yes, in 1 Collection : Mixeur. | ||