Intel >
Cpus >
Core i7
|
Intel Core i7 880
|
|||
| Manufacturer | Intel | ||
| Model | Core i7 | ||
| Codename | Lynnfield | ||
| Core frequency | 3066 MHz | ||
| Package / Socket | LGA-1156 / Socket H | ||
| Physical informations | |||
| Package Size | 3,75x3,75 cm | Manufacturing process | 0,045 µm |
| Die size | 296 mm² | Transistor count | 774000000 |
| Electrical informations | |||
| Bus frequency | 133 MHz | L1 cache (data+instruction) | 4x32+4x32 KB |
| Core/Bus ratio | 23.0x | L2 cache | 4x256 KB |
| Voltage | ??? | L3 cache | 8192 KB |
| Other informations | |||
| Release date | Q2 2010 | ||
| Functions/Features |
EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit Hyper Threading (HT) Intel Dynamic Acceleration (IDA) Intel Virtualization Technology MMX Quad Core SSE SSE2 SSE3 SSE4.1 SSE4.2 SSSE3 |
||
| In collection ? | no | ||