Intel >
Cpus >
Core i7
|
Intel Core i7 940
|
|||
| Manufacturer | Intel | ||
| Model | Core i7 | ||
| Codename | Bloomfield | ||
| Core frequency | 2933 MHz | ||
| Package / Socket | LGA-1366 / Socket B | ||
| Physical informations | |||
| Package Size | 4,25x4,50 cm | Manufacturing process | 0,045 µm |
| Die size | 263 mm² | Transistor count | 731000000 |
| Electrical informations | |||
| Bus frequency | 133 MHz | L1 cache (data+instruction) | 4x32+4x32 KB |
| Core/Bus ratio | 22.0x | L2 cache | 4x256 KB |
| Voltage | ??? | L3 cache | 8192 KB |
| Other informations | |||
| Release date | November 17th 2008 | ||
| Functions/Features |
EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit Hyper Threading (HT) Intel Dynamic Acceleration (IDA) Intel Virtualization Technology MMX Quad Core SSE SSE2 SSE3 SSE4.1 SSE4.2 SSSE3 |
||
| Series (Sspec) | Q1CS, SLBCK | ||
| Part Number | AT80601000921AA (OEM), AT80601000921AB (OEM), BX80601940 (BOX) | ||
| In collection ? | no | ||