Intel >
Cpus >
Pentium III
|
Intel Pentium III 750 Mobile LV BGA2
|
|||
| Manufacturer | Intel | ||
| Model | Pentium III | ||
| Architecture | x86 | ||
| Codename | Coppermine | ||
| Core frequency (HFM/LFM) | 750/500 MHz | ||
| Package | PBGA-B495 (BGA2) | ||
| Physical informations | |||
| Package Size | 3,10x2,72 cm | Manufacturing process | 0,18 µm |
| Die size | 95 mm² | Transistor count | 28100000 |
| Electrical informations | |||
| Bus frequency | 100 MHz | L1 cache (data+instruction) | 16+16 KB |
| Core/Bus ratio | 7.5x | L2 cache | 256 KB |
| Voltage (HFM/LFM) | 1.35/1.10V | L3 cache | - |
| Other informations | |||
| Release date | May 21th 2001 | ||
| Functions/Features |
Low Voltage (LV) MMX SpeedStep SSE |
||
| Series (Sspec) | SL583 | ||
| In collection ? | no | ||