Intel >
Cpus >
Pentium M
|
Intel Pentium M 1,8GHz
|
|||
| Manufacturer | Intel | ||
| Model | Pentium M | ||
| Architecture | x86 | ||
| Codename | Banias | ||
| Core frequency | 1800 MHz | ||
| Package / Socket | Mobile micro-FCPGA / Socket 478 (mPGA478C), Socket 479 (mPGA479M) | ||
| Physical informations | |||
| Package Size | 3,5x3,5 cm | Manufacturing process | 0,13 µm |
| Die size | 82,79 mm² | Transistor count | 77000000 |
| Electrical informations | |||
| Bus frequency | 4x100 MHz | L1 cache | 64 KB |
| Core/Bus ratio | 18.0x | L2 cache | 1024 KB |
| Voltage (HFM/LFM) | 1,388/0,956V | L3 cache | - |
| Other informations | |||
| Release date | Unknown | ||
| Functions/Features |
Enhanced Intel Speedstep Technology (EIST) MMX SSE SSE2 |
||
| Series (Sspec) | SL7FT | ||
| Part Number | RH80535GC0331M (OEM) | ||
| In collection ? | no | ||