All x86 cpus
> Intel >
Xeon
>
Mobile Architecture
|
Intel Xeon Dual-Core LV 2,16GHz
|
|||
| Manufacturer | Intel | ||
| Model | Xeon | ||
| Codename | Sossaman | ||
| Core frequency | 2166 MHz | ||
| Package / Socket | µPGA-478 / Socket 478 (mPGA478B) | ||
| Physical informations | |||
| Package Size | 3,5x3,5 cm | Manufacturing process | 0,065 µm |
| Die size | ??? | Transistor count | ??? |
| Electrical informations | |||
| Bus frequency | 4x166 MHz | L1 cache (data+instruction) | 2x32+2x32 KB |
| Core/Bus ratio | 13.0x | L2 cache | 2048 KB |
| Voltage (HFM/LFM) | 1.25/1.1125V | L3 cache | - |
| Other informations | |||
| Release date | Unknown | ||
| Functions/Features |
Dual Core Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit Intel Virtualization Technology Low Voltage (LV) MMX SSE SSE2 SSE3 |
||
| Series (Sspec) | SL9HM | ||
| Part Number | LF80539KF0482M (OEM) | ||
| In collection ? | no | ||