Intel Xeon E5-2673 v2
|
|||
Manufacturer | Intel | ||
Model | Xeon | ||
Architecture | x86 | ||
Codename | Ivy Bridge-EP-10 | ||
Core frequency | 3300 MHz | ||
Targeted market | Server/workstations | ||
Package / Socket | LGA-2011 / Socket R | ||
Physical informations | |||
Package Size | 5,85x5,1 cm | Manufacturing process | 0,022 µm |
Die size | 341 mm² | Transistor count | 2890000000 |
Electrical informations | |||
Bus frequency | 100 MHz | L1 cache (data+instruction) | 8x32+8x32 KB |
Core/Bus ratio | 33.0x | L2 cache | 8x256 KB |
Voltage | 1.3V | L3 cache | 25600 KB |
Other informations | |||
Release date | 2013 | ||
Functions/Features |
AES Encryption AVX EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit Hyper Threading (HT) Intel Virtualization Technology MMX SSE SSE2 SSE3 SSE4.1 SSE4.2 SSSE3 Trusted Execution Technology Turbo Boost |
||
Integrated peripherals |
PCI-Express 3.0 Controller 40 lignes Memory controller DDR3-1866 Quad Channel |
||
Sspec (stepping) | SR1UR (M1) | ||
Part Number | CM8063501718101 (OEM) | ||
In collection ? | no |