Intel >
Cpus >
Xeon
>
Nehalem Architecture
|
Intel Xeon X5677
|
|||
| Manufacturer | Intel | ||
| Model | Xeon | ||
| Codename | Westmere | ||
| Core frequency | 3466 MHz | ||
| Package / Socket | LGA-1366 / Socket B | ||
| Physical informations | |||
| Package Size | 4,25x4,50 cm | Manufacturing process | 0,032 µm |
| Die size | ??? | Transistor count | ??? |
| Electrical informations | |||
| Bus frequency | 133 MHz | L1 cache (data+instruction) | 4x32+4x32 KB |
| Core/Bus ratio | 26.0x | L2 cache | 4x256 KB |
| Voltage | ??? | L3 cache | 12288 KB |
| Other informations | |||
| Release date | March 16th 2010 | ||
| Functions/Features |
3DNow! Demand Based Switching EM64T Execute Disable Bit Hyper Threading (HT) Intel Dynamic Acceleration (IDA) Intel Virtualization Technology MMX Quad Core SSE SSE2 SSE3 SSE4.1 SSE4.2 Turbo Boost |
||
| In collection ? | no | ||