AMD Duron 700
|
|||
Manufacturer | AMD | ||
Model | Duron | ||
Architecture | x86 | ||
Codename | Spitfire | ||
Core frequency | 700 MHz | ||
Core count | 1 | ||
Targeted market | Desktop PCs | ||
Package / Socket | CPGA-462 / Socket A | ||
Physical informations | |||
Package Size | 4,95x4,95 cm | Manufacturing process | 0,18 µm |
Die size | 100 mm² | Transistor count | 25000000 |
Electrical informations | |||
Bus frequency | 100 MHz | Width | 32 bits |
Core/Bus ratio | 7.0x | L1 cache | 128 KB |
Voltage | 1.4V (D700AVS1B)/1.5V (D700AST1B)/1.6V (D700AUT1B)V | L2 cache | 64 KB |
Other informations | |||
Release date | June 19th 2000 | ||
Functions/Features |
3DNow! MMX |
||
Part Number | D700AST1B (OEM), D700AUT1B (OEM), D700AVS1B (OEM) | ||
The cpu for sale | |||
Reference |
D700AST1B AKBA0028RPBW 92046120055 (m)(c)1999 AMD |
||
Price | 3 | ||
Status | Not tested, but should be working |