AMD Duron 800
|
|||
Manufacturer | AMD | ||
Model | Duron | ||
Architecture | x86 | ||
Codename | Spitfire | ||
Core frequency | 800 MHz | ||
Core count | 1 | ||
Targeted market | Desktop PCs | ||
Package / Socket | CPGA-462 / Socket A | ||
Physical informations | |||
Package Size | 4,95x4,95 cm | Manufacturing process | 0,18 µm |
Die size | 100 mm² | Transistor count | 25000000 |
Electrical informations | |||
Bus frequency | 100 MHz | Width | 32 bits |
Core/Bus ratio | 8.0x | L1 cache | 128 KB |
Voltage | 1.6V | L2 cache | 64 KB |
Other informations | |||
Release date | October 17th 2000 | ||
Functions/Features |
3DNow! MMX |
||
Part Number | D800AUT1B (OEM) | ||
The cpu for sale | |||
Reference |
D800AUT1B AKCA0045WPOW Z8021940956 (m)(c)1999 AMD |
||
Price | 4 | ||
Status | Not tested, but shouldn't work |