|
Intel Celeron 333 Slot 1
|
|||
| Manufacturer | Intel | ||
| Model | Celeron | ||
| Codename | Mendocino | ||
| Core frequency | 333 MHz | ||
| Package / Socket | SEP-242 / Slot 1 | ||
| Physical informations | |||
| Package Size | 12,7x5,78 cm | Manufacturing process | 0,25 µm |
| Die size | 131 mm² | Transistor count | 19000000 |
| Electrical informations | |||
| Bus frequency | 66 MHz | L1 cache | 32 KB |
| Core/Bus ratio | 5.0x | L2 cache | 128 KB |
| Voltage | 2.0V | L3 cache | - |
| Other informations | |||
| Release date | August 24th 1998 | ||
| Functions/Features |
MMX |
||
| Series (Sspec) | Q618ES, SL2WN, SL32B | ||
| Part Number | BX80524R333128 (BOX) | ||
| The cpu for sale | |||
| Reference |
08421090- SL2WN 333/66 COSTA RICA |
||
| Price | 2 | ||
| Status | Tested, working | ||