Intel Core i5-3317U
|
|||
Fabrikant | Intel | ||
Model | Core i5 | ||
Architecture | x86 | ||
Codenaam | Ivy Bridge-H-2 | ||
Core frequentie (Nominale/Turbo Boost) | 1700/2600 MHz | ||
Kerntelling | 2 | ||
Targeted market | Laptop PCs | ||
Verpakking | FCBGA-1023 | ||
Fysieke informatie | |||
Verpakkings Grootte | 3,1x2,4 cm | Productieproces | 0,022 µm |
Die grootte | 118 mm² | Hoeveelheid transistors | 830000000 |
Electronische informatie | |||
Voltage | ??? | TDP | 17 W |
Bus frequentie | |||
Bus type | DMI | Wijdte | 64 bits |
Basis klok | 100 MHz | Core/Bus verhouding | 17x |
DMI-bussnelheid | 5 GT/s | ||
Caches | |||
L1 cache (data) | 2x32KB | L1 cache (instructie) | 2x32KB |
L2 cache | 2x256KB | L3 cache | 3072KB |
Andere informatie | |||
Release datum | |||
Prix au lancement | $225 (OEM-prijs - voor 1000 onderdelen) | ||
Functies/Kenmerken |
AES Encryption Advanced Vector Extensions (AVX) Dual Core EM64T Enhanced Intel Speedstep Technology (EIST) Execute Disable Bit Hyper Threading (HT) Intel Virtualization Technology MMX SSE SSE2 SSE3 SSE4.1 SSE4.2 SSSE3 Turbo Boost 2.0 Ultra Low Voltage (ULV) |
||
Integrated peripherals |
PCI-Express 2.0 Controller 16 rijstroken Memory controller DDR3-1600 Dual Channel Intel HD 4000 @ 350/1050MHz (Normal/Turbo) Grafische controller |
||
Sspec (stepping) | SR0N8 (L1) | ||
Part Nummer | AV8063801058002 (OEM) | ||
In verzameling ? | geen |